Publications 2018
2018
| Authors | Title | Publication | 
|---|---|---|
| Ådland, Roar Os | Does energy efficiency affect ship values in the second-hand market? | Transportation Research Part A: Policy and Practice, 2018, 111, 347-359, Online 02.04.2018 | 
| Ådland, Roar Os | Explaining price differences between physical and derivative freight contracts | Transportation Research Part E: Logistics and Transportation Review, 2018, 118, 20-33 (Online 26.07.2018) | 
| Ådland, Roar Os | The Determinants of Asset Mothballing in the Offshore Supply Market | IEEE International Conference on Industrial Engineering and Engineering Management, Online 12.02.2018, 1460-1463 | 
| Ådland, Roar Os | The energy efficiency effects of periodic ship hull cleaning | Journal of Cleaner Production, 2018, 178, 1-13, Online 04.01.2018 | 
| Basso, Franco | Omega, Online 27.12.2018 | |
| Choi, Tsan-Ming | Production and Operations Management, Online 18.02.2018, 1-16 | |
| Dahlberg, Joen | Incitements for transportation collaboration by cost allocation | Central European Journal of Operations Research, Online 01.03.2018, 1-24 | 
| Fairbrother, Jamie | INFORMS Journal on Computing, 2018, 30(3), 472-491, Online 21.09.2018 | |
| Gu, Yewen | Integrated maritime fuel management with stochastic fuel prices and new emission regulations | Journal of the Operational Research Society, Online 05.01.2018, 1-19 | 
| Gu, Yewen | In Sustainable Logistics and Transportation, Springer, Online 03.01.2018, 199-224 | |
| Environmental Benefits of Collaboration and Allocation of Emissions in Road Freight Transportation | Operations Research/Computer Science Interfaces Series (Springer), 2018, 63, 79-98, Online 21.04.2018 | |
| Guajardo, Mario | Coalitions in Collaborative Forest Transportation Across Multiple Areas | In: Temponi C., Vandaele N. (eds) Information Systems, Logistics, and Supply Chain. ILS 2016. Lecture Notes in Business Information Processing, 2018, 262, 61-73 (Springer) | 
| Guajardo, Mario | European Journal of Operational Research, Online 07.05.2018 | |
| Lindstad, Elizabeth | Revitalization of short sea shipping through slender, simplified and standardized designs | Transactions - Society of Naval Architects and Marine Engineers, 2018, 124, 109-123 | 
| Maggioni, Francesca | Stochastic optimization models for a bike-sharing problem with transshipment | European Journal of Operational Research, Online 23.12.2018 | 
| Prochazka, Vit | Computational Management Science, Online 19.05.2018, 1-14 | |
| Rönnqvist, Mikael | In: Temponi C., Vandaele N. (eds) Information Systems, Logistics, and Supply Chain. ILS 2016. Lecture Notes in Business Information Processing, 2018, 262, 47-60 (Springer) | |
| Shahabsafa, Mohammad | On pathological disjunctions and redundant Disjunctive Conic Cuts | Operations Research Letters, 2018, 46(5), 500-504 (Online 17.07.2018) | 
| Wang, Xin | Planning for charters: A stochastic maritime fleet composition and deployment problem | Omega, 2018, 79, 54-66 (Online 04.08.2017) | 
| Wang, Xin | INFORMS Journal on Computing, Online 14.12.2018 | 
