Courses in Marketing and Brand Management major
Select courses equivalent to 45 ECTS according to the plan below for a major in Marketing and Brand Management. Together with your master thesis (30ECTS), this constitutes your major.
Please note: All students starting in the autumn of 2024 and later are required to take at least 7,5 ECTS credits from the courses designated "Ethics, Responsibility and Sustainability" (ERS).
MBM - Major in Marketing and Brand Management
Mandatory
| Code | Name | Stp | Semester |
|---|---|---|---|
| MBM401B | MBM401B Consumer Behaviour | 7,5 | Autumn |
Minimum one
| Code | Name | Stp | Semester |
|---|---|---|---|
| MBM402B | MBM402B Brand Management | 7,5 | Spring |
| MBM433 | MBM433 Customer Analytics in a Digital World | 7,5 | Spring |
Empirical methods - minimum one
| Code | Name | Stp | Semester |
|---|---|---|---|
| MBM400A | MBM400A Research for Business Decisions | 7,5 | Autumn |
| MBM437 | MBM437 Introduction to Data Science for Marketing | 7,5 | Autumn |
Electives
| Code | Name | Stp | Semester |
|---|---|---|---|
| BAN401 | BAN401 Applied Programming and Data Analysis for Business | 7,5 | Autumn |
| BAN402 | BAN402 Decision Modelling in Business | 7,5 | Autumn |
| BAN404 | BAN404 Statistical Learning | 7,5 | Spring |
| BUS446 | BUS446 Sustainable Business Models | 7,5 | Autumn Spring |
| ECN402 | ECN402 Econometrics | 7,5 | Autumn Spring |
| ECN421 | ECN421 Behavioral Economics | 7,5 | Autumn Spring |
| ETI450 | ETI450 Corporate Social Responsibility | 7,5 | Autumn |
| MBM424 | MBM424 Market Communication Effectiveness | 7,5 | |
| MBM428 | MBM428 Product Development and Design | 7,5 | Spring |
| MBM431 | MBM431 Commercialization of Innovations | 7,5 | |
| MBM432 | MBM432 Sustainable marketing | 7,5 | Spring |
| MBM435 | MBM435 International Marketing | 7,5 | Autumn |
| MBM436 | MBM436 Strategic Marketing Analytics for Digital Businesses | 7,5 | |
| NBD406 | NBD406 Strategic Entrepreneurship | 7,5 | |
| NBD413 | NBD413 Technology Adoption and Consumer Psychology | 7,5 | |
| STR404 | STR404 Strategic Analysis | 7,5 | Autumn |
| STR421 | STR421 Competitive Strategy | 7,5 | Spring |
Master's Thesis
| Code | Name | Stp | Semester |
|---|---|---|---|
| MBMTHE | MBMTHE Independent Work/Thesis MBM | 30,0 |