Courses in Economics major before autumn 2021
Select courses equivalent to 45 ECTS according to the plan below for a major in Economics.
Please note: all students are required to have at least 2.5 ECTS from the courses designated "Ethics".
Major in Economics (ECN) from 2020
Mandatory
Code | Name | Stp | Semester |
---|---|---|---|
ECN400 | ECN400Macroeconomic Theory and Policy | 7.5 | Autumn |
ECN401 | ECN401Microeconomic Theory with Applications | 7.5 | Autumn |
ECN402 | ECN402Econometrics | 7.5 | Autumn Spring |
GCEB - Empirical specialisation
Code | Name | Stp | Semester |
---|---|---|---|
ECO433 | ECO433Empirical Strategies for Causal Analysis | 7.5 | Autumn Spring |
Global Challenges and Economic Behaviour
Code | Name | Stp | Semester |
---|---|---|---|
ECN421 | ECN421Behavioral Economics | 7.5 | Autumn Spring |
ECN423 | ECN423Development Economics | 7.5 | Autumn |
ECN425 | ECN425Solving Economic and Social Problems with Big Data | 7.5 | Spring |
ECN426 | ECN426Challenges for the Welfare State | 7.5 | Spring |
ECN427 | ECN427Cost-Benefit Analysis (N) (expired) | 7.5 | Autumn |
ECO441 | ECO441Taxes and Public Policy | 7.5 | Spring |
ETI450 | ETI450Corporate Social Responsibility | 7.5 | Spring |
STR435 | STR435Personnel Economics | 7.5 | Spring |
EMPIRICAL SPECIALISATION - CBS
Code | Name | Stp | Semester |
---|---|---|---|
ECN431 | ECN431Data Driven Business Analysis (replaced by BAN440) | 7.5 | Spring |
ELECTIVES – CBS
Code | Name | Stp | Semester |
---|---|---|---|
BAN427 | BAN427Insurance Analytics | 2.5 | Autumn |
BUS438 | BUS438Strategic Organization and Competition (N) | 7.5 | Spring |
BUS442 | BUS442Competition - Law and Economics (N) | 7.5 | Autumn |
BUS470 | BUS470Retail Analytics | 7.5 | Spring |
BUS475 | BUS475Competition Strategy (N) | 7.5 | Autumn |
ECN433 | ECN433Competition Strategy (N) - (replaced by BUS475) | 7.5 | Autumn |
ECO401 | ECO401Optimisation and Microeconomic Theory | 7.5 | Autumn |
ECO427 | ECO427Industrial Organization (N) | 7.5 | Spring |
FIE441 | FIE441Taxes and Business Strategy | 7.5 | Spring |
Macroeconomics, Risks and Sustainability
Code | Name | Stp | Semester |
---|---|---|---|
ECN434 | ECN434International Trade and Globalisation | 7.5 | Spring |
ECN420 | ECN420The Economics of Petroleum and the Energy Transition (replaced by ENE478) | 7.5 | Autumn |
ECN422 | ECN422International Economics | 7.5 | |
ECN429 | ECN429The Economics Of Aquaculture And Fisheries | 7.5 | Spring |
ECO425 | ECO425International Macroeconomics (not offered) | 7.5 | |
ECO439 | ECO439Resource Economics | 7.5 | Spring |
ENE423 | ENE423Economics of the Environment and Climate | 7.5 | Autumn |
FIE403 | FIE403Business Cycle Analysis and Macroeconomic Policies | 7.5 | Autumn Spring |
FIE420 | FIE420Money and Banking (N) | 7.5 | Autumn |
FIE421 | FIE421Macroeconomic Analysis and Sustainability | 7.5 | Spring |
FIE431 | FIE431Crashes and Crises (N) | 7.5 | Autumn |
MRS - Empirical Specialisation
Code | Name | Stp | Semester |
---|---|---|---|
ECN430 | ECN430Empirical Methods and Applications in Macroeconomics and Finance | 7.5 | Spring |
Master's Thesis
Code | Name | Stp | Semester |
---|---|---|---|
ECNTHE | ECNTHEIndependent Work Major in Economics | 30 | Autumn Spring |