Courses in energy, natural resources and the environment major before autumn 2024
Select courses equivalent to 45 ECTS according to the plan below for a major in Energy, Natural Resources and the Environment. Together with your master thesis (30ECTS), this constitutes your major.
If ENE is chosen as a major, you must take at least one empirical methodological course.
A seminar counts as 1/3 of a regular course, and you may include a combination of three seminars as a core course. One seminar can be replaced by an internship of a duration of one month at a company whose main activities are in ENE sectors.
Please note: all students are required to have at least 2.5 ECTS from the courses designated "Ethics".
ENE - Major in Energy, Natural Resources and the Environment
Mandatory
Code | Name | Stp | Semester |
---|---|---|---|
ENE423 | ENE423Economics of the Environment and Climate | 7.5 | Autumn |
Empirical methods - minimum one
Code | Name | Stp | Semester |
---|---|---|---|
BAN400 | BAN400R Programming for Data Science | 7.5 | Autumn |
BAN401 | BAN401Applied Programming and Data Analysis for Business | 7.5 | Autumn |
BAN402 | BAN402Decision Modelling in Business | 7.5 | Autumn |
ECN402 | ECN402Econometrics | 7.5 | Autumn Spring |
STR402A | STR402AMethodology for Master Thesis | 7.5 | Autumn Spring |
Electives
Seminars
Code | Name | Stp | Semester |
---|---|---|---|
BAN423 | BAN423Benchmarking with DEA, SFA, and R | 2.5 | Autumn |
ENE452 | ENE452Seminar: Climate Change and Ethical Challenges | 2.5 | Autumn |
ENE456 | ENE456Corporate and Private Environmental Responsibility | 2.5 | Spring |
ENE467 | ENE467Energy and Climate Policy | 2.5 | Spring |
ENE471 | ENE471Machine Learning for Energy Markets Data | 2.5 | Spring |
ENE472 | ENE472Canadian and US Energy Markets: Meshed and Challenged | 2.5 | Autumn |
ENE473 | ENE473Real Options Analysis of Electricity Markets | 2.5 | Spring |
ENE474 | ENE474Energy Finance | 2.5 | Autumn |
ENE475 | ENE475Natural Gas Markets | 2.5 | Spring |
ENE476 | ENE476Offshore Energy Resources | 2.5 | Autumn |
ENE477 | ENE477Deep-sea Mineral Resources | 2.5 | Spring |
ENE479 | ENE479The Economics of Fisheries and Aquaculture | 2.5 | Spring |
ENE481 | ENE481Climate Risk | 2.5 | Spring |
ENE482 | ENE482International Fisheries Management | 2.5 | Spring |
ENEINT | ENEINTInternship | 2.5 | Autumn Spring |
Master's Thesis
Code | Name | Stp | Semester |
---|---|---|---|
ENETHE | ENETHEIndependent work/thesis ENE | 30 | Autumn Spring |