Courses in Economic Analysis (ECO) Major
Select courses equivalent to 45 ECTS according to the plan below for a major in Economic Analysis (ECO). Together with your master thesis (30ECTS), this constitutes your major.
Please note: All students starting in the autumn of 2024 and later are required to take at least 7,5 ECTS credits from the courses designated "Ethics, Responsibility and Sustainability" (ERS).
Major in Economic Analysis
Mandatory
| Code | Name | Stp | Semester |
|---|---|---|---|
| ECO400 | ECO400 Decisions, Strategy and Information | 7,5 | Autumn |
Choose one
| Code | Name | Stp | Semester |
|---|---|---|---|
| BUS444E | BUS444E Econometrics for Business Research | 7,5 | Spring |
| BUS444N | BUS444N Econometrics for Business Research (N) | 7,5 | Autumn |
| ECN402 | ECN402 Econometrics | 7,5 | Autumn Spring |
| FIE401 | FIE401 Financial Econometrics | 7,5 | Autumn Spring |
Main electives - choose at least three
| Code | Name | Stp | Semester |
|---|---|---|---|
| ECO401 | ECO401 Optimisation and Microeconomic Theory | 7,5 | Autumn |
| ECO420 | ECO420 Corporate Governance | 7,5 | Spring |
| ECO421 | ECO421 Asset Pricing | 7,5 | Autumn |
| ECO422 | ECO422 Advanced Corporate Finance | 7,5 | Autumn |
| ECO423 | ECO423 Advanced Derivatives | 7,5 | |
| ECO427 | ECO427 Industrial Organization (N) | 7,5 | Spring |
| ECO433 | ECO433 Empirical Strategies for Causal Analysis | 7,5 | Autumn |
| ECO439 | ECO439 Resource Economics | 7,5 | Spring |
| ECO441 | ECO441 Taxes and Public Policy (N) | 7,5 | Spring |
Other Electives
| Code | Name | Stp | Semester |
|---|---|---|---|
| BAN402 | BAN402 Decision Modelling in Business | 7,5 | Autumn |
| BUS428 | BUS428 Organizational Economics (N) | 7,5 | Spring |
| BUS429 | BUS429 Pricing Analytics and Revenue Management | 7,5 | |
| ECN421 | ECN421 Behavioral Economics | 7,5 | Autumn Spring |
| ECN430 | ECN430 Empirical Macroeconomics and Finance | 7,5 | Spring |
| ENE436 | ENE436 Environmental Policy Analysis | 7,5 | Spring |
| FIE421 | FIE421 Macroeconomic Analysis and Sustainability | 7,5 | Spring |
| FIE463 | FIE463 Numerical methods in Macroeconomics and Finance using Python | 7,5 | Spring |
Master's Thesis
| Code | Name | Stp | Semester |
|---|---|---|---|
| ECOTHE | ECOTHE Independent work/thesis | 30,0 |