Courses in Business Analysis and Performance Management (BUS) Minor before autumn 2022
Select courses equivalent to 22.5 ECTS according to the plan below for a minor in Business Analysis and Performance Management.
Minor in Business Analysis and Performance Management
Core Courses - minimum one course
Code | Name | Stp | Semester |
---|---|---|---|
BUS400E | BUS400EManagement Control | 7.5 | Spring |
BUS400N | BUS400NManagement Control (N) | 7.5 | Autumn |
BUS401E | BUS401EStrategic Profitability Analysis | 7.5 | Autumn |
BUS401N | BUS401NStrategic Profitability Analysis | 7.5 | Spring |
Electives in Management Control
Code | Name | Stp | Semester |
---|---|---|---|
BUS422E | BUS422ECapital Budgeting | 7.5 | Autumn |
BUS422N | BUS422NCapital Budgeting | 7.5 | Spring |
BUS428 | BUS428Organizational Economics | 7.5 | Spring |
BUS429 | BUS429Pricing Analytics and Revenue Management | 7.5 | Spring |
BUS438 | BUS438Strategic Organization and Competition (N) | 7.5 | Spring |
BUS451 | BUS451Dynamic Management Control | 7.5 | Spring |
BUS456 | BUS456Behavioral Business Strategy | 7.5 | Autumn |
BUS470 | BUS470Retail Analytics | 7.5 | Spring |
BUS472 | BUS472Management Control in the Digital Age | 7.5 | Spring |
Electives in Sustainability Management
Code | Name | Stp | Semester |
---|---|---|---|
ACC413 | ACC413Sustainability & ESG Reporting | 7.5 | Spring |
BUS471 | BUS471Sustainability & ESG Reporting (replaced by ACC413) | 7.5 | Autumn |
BUS442 | BUS442Competition - Law and Economics (N) | 7.5 | Autumn |
BUS446 | BUS446Sustainable Business Models | 7.5 | Autumn Spring |
BUS452 | BUS452Corruption - Incentives, Disclosure and Liability | 7.5 | Autumn Spring |
BUS465 | BUS465Detecting Corporate Crime | 7.5 | Spring |
BUS469 | BUS469Corporate Liability and Sustainable Markets | 7.5 | Autumn |
Electives in Tech. and Operations Manag.
Code | Name | Stp | Semester |
---|---|---|---|
BUS403 | BUS403Supply Chain Management | 7.5 | Autumn |
BUS432 | BUS432Operation Management | 7.5 | Spring |
BUS432E | BUS432EOperations Management (expired) | 7.5 | |
BUS460 | BUS460Operational Risk Management (expired) | 7.5 | Autumn |
BUS466 | BUS466Commercial Real Estate: Investment and Management (N) | 7.5 | Autumn Spring |
BUS467 | BUS467Management of the Procurement Function | 7.5 | Spring |
BUS473 | BUS473Platform-based Business Models | 7.5 | Spring |