Courses in Business Analysis and Performance Management before autumn 2021
Select courses equivalent to 22.5 ECTS according to the plan below for a minor in Business Analysis and Performance Management.
International degree students may combine three elective courses (22.5 ECTS) from the list into a minor concentration. International students are, however, not required to have a minor.
Note that the minor cannot include courses with course code from own major (this applies for all students starting their programme in autumn 2017 or later).
Minor in Business Analysis and Performance Management - autum 2020
Core Courses
Code | Name | Stp | Semester |
---|---|---|---|
BUS400E | BUS400EManagement Control | 7.5 | Spring |
BUS400N | BUS400NManagement Control (N) | 7.5 | Autumn |
BUS401E | BUS401EStrategic Profitability Analysis | 7.5 | Autumn |
BUS401N | BUS401NStrategic Profitability Analysis | 7.5 | Spring |
Electives in Management Control
Code | Name | Stp | Semester |
---|---|---|---|
BUS422E | BUS422ECapital Budgeting | 7.5 | Autumn |
BUS422N | BUS422NCapital Budgeting | 7.5 | Spring |
BUS427 | BUS427Advanced Management Accounting (not offered) | 7.5 | |
BUS428 | BUS428Organizational Economics | 7.5 | Spring |
BUS429 | BUS429Pricing Analytics and Revenue Management | 7.5 | Spring |
BUS438 | BUS438Strategic Organization and Competition (N) | 7.5 | Spring |
BUS441 | BUS441Competition Strategy (expired, replaced by ECN433) | 7.5 | |
BUS451 | BUS451Dynamic Management Control | 7.5 | Spring |
BUS456 | BUS456Behavioral Business Strategy | 7.5 | Autumn |
BUS470 | BUS470Retail Analytics | 7.5 | Spring |
BUS475 | BUS475Competition Strategy (N) | 7.5 | Autumn |
ECN433 | ECN433Competition Strategy (N) - (replaced by BUS475) | 7.5 | Autumn |
Electives in Sustainability Management
Code | Name | Stp | Semester |
---|---|---|---|
BUS471 | BUS471Sustainability & ESG Reporting (replaced by ACC413) | 7.5 | Autumn |
BUS442 | BUS442Competition - Law and Economics (N) | 7.5 | Autumn |
BUS443 | BUS443Fraud Detection (not offered) | 7.5 | Autumn |
BUS446 | BUS446Sustainable Business Models | 7.5 | Autumn Spring |
BUS452 | BUS452Corruption, Compliance and Sustainable Business | 7.5 | Autumn |
BUS465 | BUS465Detecting Corporate Crime | 7.5 | Spring |
BUS469 | BUS469Corporate Liability and Sustainable Markets | 7.5 | Autumn |
ETI450 | ETI450Corporate Social Responsibility | 7.5 | Spring |
Electives in Financial Accounting
Code | Name | Stp | Semester |
---|---|---|---|
BAN432 | BAN432Applied Textual Data Analysis for Business and Finance | 7.5 | Autumn |
BUS402 | BUS402Financial Accounting I (N) (continues as ACC401N) | 7.5 | Autumn |
BUS402E | BUS402EFinancial Accounting I (continues as ACC401E) | 7.5 | Autumn |
BUS424E | BUS424EStrategic Financial Statement Analysis (continues as ACC420E) | 7.5 | Autumn |
BUS424N | BUS424NFinancial Statement Analysis (continues as ACC420N) | 7.5 | Spring |
BUS435 | BUS435Accounting and Budgeting in Governmental Organizations (expired, replaced by BUS435N/E) | 7.5 | |
BUS435E | BUS435EGovernmental and Nonbusiness Accounting (not offered) | 7.5 | Autumn |
BUS435N | BUS435NAccounting and Budgeting in Governmental Organizations (continues as ACC411) | 7.5 | Spring |
BUS440A | BUS440AValuation (continues as ACC421A) | 7.5 | Spring |
BUS440B | BUS440BValuation (continues as ACC421B) | 7.5 | Autumn |
BUS440E | BUS440EValuation with financial statement analysis (continues as ACC421E) | 7.5 | |
FIE441 | FIE441Taxes and Business Strategy | 7.5 | Spring |
Electives in Tech. and Operations Manag.
Code | Name | Stp | Semester |
---|---|---|---|
BAN401 | BAN401Applied Programming and Data Analysis for Business | 7.5 | Autumn |
BAN402 | BAN402Decision Modelling in Business | 7.5 | Autumn |
BAN403 | BAN403Simulation of Business Processes | 7.5 | Spring |
BAN430 | BAN430Forecasting | 7.5 | Spring |
BUS403 | BUS403Supply Chain Management | 7.5 | Autumn |
BUS432 | BUS432Operation Management | 7.5 | Spring |
BUS432E | BUS432EOperations Management (expired) | 7.5 | |
BUS460 | BUS460Operational Risk Management (expired) | 7.5 | Autumn |
BUS466 | BUS466Commercial Real Estate: Investment and Management (N) | 7.5 | Autumn Spring |
BUS467 | BUS467Management of the Procurement Function | 7.5 | Spring |
NBD404 | NBD404Innovation and Intellectual Property (replaced by BUS474) | 7.5 | Autumn |