Courses in Business Analysis and Performance Management (BUS) Major before autumn 2024
Select courses equivalent to 45 ECTS according to the plan below for a major in Business Analysis and Performance Management. Together with your master thesis (30ECTS), this constitutes your major.
The core courses in the master's programme provide a foundation for the elective courses in Business Analysis and Performance Management. You are encouraged to take the core courses and the course in empirical methods during the two first terms to have flexibility in your choice of electives.
Please note: all students are required to have at least 2.5 ECTS from the courses designated "Ethics".
BUS Major in Business Analysis and Performance Management
Minimum 15 ECTS credits
Code | Name | Stp | Semester |
---|---|---|---|
BUS400E | BUS400EManagement Control | 7.5 | Spring |
BUS400N | BUS400NManagement Control (N) | 7.5 | Autumn |
BUS401E | BUS401EStrategic Profitability Analysis | 7.5 | Autumn |
BUS401N | BUS401NStrategic Profitability Analysis | 7.5 | Spring |
Minimum one
Code | Name | Stp | Semester |
---|---|---|---|
BUS444E | BUS444EEconometrics for Business Research | 7.5 | Spring |
BUS444N | BUS444NEconometrics for Business Research | 7.5 | Autumn |
ECN402 | ECN402Econometrics | 7.5 | Autumn Spring |
STR402A | STR402AMethodology for Master Thesis | 7.5 | Autumn Spring |
Electives in Management Control
Electives in Sustainabilty Management
Code | Name | Stp | Semester |
---|---|---|---|
ACC413 | ACC413Sustainability & ESG Reporting | 7.5 | Spring |
BUS442 | BUS442Competition - Law and Economics (N) | 7.5 | Autumn |
BUS443 | BUS443Fraud Detection (not offered) | 7.5 | Autumn |
BUS446 | BUS446Sustainable Business Models | 7.5 | Autumn Spring |
BUS452 | BUS452Corruption - Incentives, Disclosure and Liability | 7.5 | Autumn |
BUS465 | BUS465Detecting Corporate Crime | 7.5 | Spring |
BUS469 | BUS469Corporate Liability and Sustainable Markets | 7.5 | Autumn |
ETI450 | ETI450Corporate Social Responsibility | 7.5 | Spring |
Electives in Tech. and Operation Manag.
Code | Name | Stp | Semester |
---|---|---|---|
BAN401 | BAN401Applied Programming and Data Analysis for Business | 7.5 | Autumn |
BAN402 | BAN402Decision Modelling in Business | 7.5 | Autumn |
BAN403 | BAN403Simulation of Business Processes | 7.5 | Spring |
BAN430 | BAN430Forecasting | 7.5 | Spring |
BUS403 | BUS403Supply Chain Management | 7.5 | Autumn |
BUS432 | BUS432Operation Management | 7.5 | Spring |
BUS460 | BUS460Operational Risk Management (expired) | 7.5 | Autumn |
BUS466 | BUS466Commercial Real Estate: Investment and Management (N) | 7.5 | Autumn Spring |
BUS467 | BUS467Management of the Procurement Function | 7.5 | Spring |
BUS473 | BUS473Platform-based Business Models | 7.5 | Spring |
BUS474 | BUS474Innovation and Intellectual Property | 7.5 | Autumn |
NBD404 | NBD404Innovation and Intellectual Property (replaced by BUS474) | 7.5 | Autumn |
Master's Thesis
Code | Name | Stp | Semester |
---|---|---|---|
BUSTHE | BUSTHEIndependent work/thesis | 30 | Autumn Spring |