Courses in Business Analysis and Performance Management before autumn 2021
Select courses equivalent to 45 ECTS according to the plan below for a major in Business Analysis and Performance Management.
The core courses in the master's programme provide a foundation for the elective courses in finance. You are encouraged to take the core courses and the course in empirical methods during the two first terms to have flexibility in your choice of electives.
Please note: all students are required to have at least 2.5 ECTS from the courses designated "Ethics".
BUS Major in Business Analysis and Performance Management from aut. 20
Minimum 15 ECTS credits
Code | Name | Stp | Semester |
---|---|---|---|
BUS400E | BUS400EManagement Control | 7.5 | Spring |
BUS400N | BUS400NManagement Control (N) | 7.5 | Autumn |
BUS401E | BUS401EStrategic Profitability Analysis and Pricing | 7.5 | Autumn |
BUS401N | BUS401NStrategic Profitability Analysis and Pricing | 7.5 | Autumn Spring |
Minimum one
Code | Name | Stp | Semester |
---|---|---|---|
BUS444E | BUS444EEconometrics for Business Research | 7.5 | Spring |
BUS444N | BUS444NEconometrics for Business Research | 7.5 | Autumn |
ECN402 | ECN402Econometrics | 7.5 | Autumn Spring |
STR402A | STR402AMethodology for Master Thesis | 7.5 | Autumn Spring |
Master's Thesis
Code | Name | Stp | Semester |
---|---|---|---|
BUSTHE | BUSTHEIndependent work/thesis | 30 | Autumn Spring |
Electives in Financial Accounting
Code | Name | Stp | Semester |
---|---|---|---|
BAN432 | BAN432Applied Textual Data Analysis for Business and Finance | 7.5 | Autumn |
BUS402 | BUS402Financial Accounting I | 7.5 | Autumn |
BUS402E | BUS402EFinancial Accounting I | 7.5 | Autumn Spring |
BUS424E | BUS424EStrategic Financial Statement Analysis | 7.5 | Autumn |
BUS424N | BUS424NFinancial Statement Analysis | 7.5 | Spring |
BUS435 | BUS435Accounting and Budgeting in Governmental Organizations (expired, replaced by BUS435N/E) | 7.5 | |
BUS435 | BUS435Accounting and Budgeting in Governmental Organizations | 7.5 | |
BUS435E | BUS435EGovernmental and Nonbusiness Accounting | 7.5 | Autumn |
BUS435N | BUS435NAccounting and Budgeting in Governmental Organizations | 7.5 | Spring |
BUS440A | BUS440AValuation | 7.5 | Spring |
BUS440B | BUS440BValuation | 7.5 | Autumn |
BUS440B | BUS440BValuation with Financial Statement Analysis (N) | 7.5 | Autumn |
BUS440E | BUS440EValuation with financial statement analysis | 7.5 | |
FIE441 | FIE441Taxes and Business Strategy | 7.5 | Spring |
Electives in Management Control
Code | Name | Stp | Semester |
---|---|---|---|
BUS422E | BUS422ECapital Budgeting | 7.5 | Autumn |
BUS422N | BUS422NCapital Budgeting | 7.5 | Spring |
BUS427 | BUS427Advanced Management Accounting (not offered) | 7.5 | |
BUS428 | BUS428Organizational Economics | 7.5 | Spring |
BUS429 | BUS429Pricing Analytics and Revenue Management | 7.5 | Autumn Spring |
BUS438 | BUS438Strategic Outsourcing and Franchising | 7.5 | Spring |
BUS451 | BUS451Dynamic Management Control | 7.5 | Spring |
BUS456 | BUS456Behavioral Business Strategy | 7.5 | Autumn |
BUS470 | BUS470Retail Analytics | 7.5 | Spring |
BUS472 | BUS472Management Control and Public Value Creation in Digital Era | 7.5 | Spring |
BUS475 | BUS475Competition Strategy (N) | 7.5 | Autumn |
ECN433 | ECN433Competition Strategy | 7.5 | Autumn |
Electives in Sustainabilty Management
Code | Name | Stp | Semester |
---|---|---|---|
BUS442 | BUS442Competition - Law and Economics (N) | 7.5 | Autumn Spring |
BUS443 | BUS443Fraud Detection | 7.5 | Autumn |
BUS446 | BUS446Sustainable Business Models | 7.5 | Autumn Spring |
BUS452 | BUS452Corruption - Incentives, Disclosure and Liability | 7.5 | Autumn Spring |
BUS465 | BUS465Corporate Crime: Detection and Prevention | 7.5 | Spring |
BUS469 | BUS469Corporate Liability and Sustainable Markets | 7.5 | Autumn |
BUS471 | BUS471Sustainability & ESG Reporting (replaced by ACC413) | 7.5 | Autumn |
ETI450 | ETI450Corporate Social Responsibility | 7.5 | Spring |
Electives in Tech. and Operation Manag.
Code | Name | Stp | Semester |
---|---|---|---|
BAN401 | BAN401Applied Programming and Data Analysis for Business | 7.5 | Autumn |
BAN402 | BAN402Decision Modelling in Business | 7.5 | Autumn |
BAN403 | BAN403Simulation of Business Processes | 7.5 | Spring |
BAN430 | BAN430Forecasting | 7.5 | Spring |
BUS403 | BUS403Supply Chain Management | 7.5 | Autumn |
BUS432 | BUS432Operation Management | 7.5 | Spring |
BUS432E | BUS432EOperations Management (expired) | 7.5 | |
BUS460 | BUS460Operational Risk Management | 7.5 | Autumn |
BUS466 | BUS466Corporate Real Estate: Investment and Management (N) | 7.5 | Autumn Spring |
BUS467 | BUS467Management of the Procurement Function | 7.5 | Spring |
BUS473 | BUS473Platform-based Business Models | 7.5 | Spring |
NBD404 | NBD404R&D and Intellectual Property | 7.5 | Autumn |