Courses in BSc in Business, Economics and Data Science
Courses in BSc in Business, Economics and Data Science for students starting in autumn 2024.
PROGRAMME STRUCTURE
The programme focuses on one over-arching topic per semester.
- Semester 1: The firm and the role of technology in business
- Semester 2: Using information technology for capturing and satisfying customers and users
- Semester 3: Management and technological change
- Semester 4: Electives² / Exchange² / Internship¹∙² total to 30 study points (Stp). ¹Including COM3 (5 Stp), an internship report, which is due in Semester 5. ²Including COM2 (5 Stp), Personal and Professional Development (PPD).
- Semester 5: Markets and business analytics
- Semester 6: Data-driven decisions for sustainable value creation.
Mandatory courses - see curriculum for details about semester 4.
Year 1 - Semester 1
Code | Name | Stp | Semester |
---|---|---|---|
BUD1 | BUD1Introduction to Business Administration | 7.5 | Autumn |
COM1 | COM1Communicating Business and Technology | 5 | Autumn |
SOC1 | SOC1Technology, Society and the Firm | 5 | Autumn |
TECH1 | TECH1Mathematics | 5 | Autumn |
TECH2 | TECH2Introduction to Programming, Data, and Information Technology | 7.5 | Autumn |
Year 1 - Semester 2
Code | Name | Stp | Semester |
---|---|---|---|
EBO1 | EBO1Micro 1 – Economic Behaviour | 7.5 | Spring |
MAB1 | MAB1Consumer Behaviour | 7.5 | Spring |
MAB2 | MAB2Marketing Communication | 5 | Spring |
TECH3 | TECH3Applied Statistics | 10 | Spring |
Year 2 - Semester 3
Code | Name | Stp | Semester |
---|---|---|---|
BUD2 | BUD2Financial Accounting – the Language of Business | 5 | Autumn |
BUD3 | BUD3Finance 1: Financial Management | 5 | Autumn |
EBO2 | EBO2Micro 2 – Incentives and Organization | 5 | Autumn |
MAB3 | MAB3Technology Management | 5 | Autumn |
TECH4 | TECH4Mathematics for Decisions | 10 | Autumn |
Year 2 - Semester 4
Code | Name | Stp | Semester |
---|---|---|---|
COM2 | COM2Personal and Professional Development | 5 | Autumn |
COM3 | COM3Internship Report | 5 | Spring |
Year 3 - Semester 5
Code | Name | Stp | Semester |
---|---|---|---|
BUD4 | BUD4Finance 2: Financial Markets | 5 | Autumn |
EBO3 | EBO3Competition Strategy and Pricing | 7.5 | Autumn |
TECH5 | TECH5Programming and Application Design | 7.5 | Autumn |
TECH6 | TECH6Data Science and Econometrics | 10 | Autumn |
Year 3 - Semester 6
Code | Name | Stp | Semester |
---|---|---|---|
BUD5 | BUD5Profit and Sustainability Analysis | 10 | Spring |
EBO4 | EBO4Macroeconomic Analysis in the Global Economy | 7.5 | Spring |
MAB4 | MAB4Strategy, Organization and Innovation | 5 | Spring |
SOC2 | SOC2Sustainable Value Creation | 7.5 | Spring |