Courses in Bachelor in Business, Economics and Data Science
Courses in BSc in Business, Economics and Data Science.
PROGRAMME STRUCTURE
The programme focuses on one over-arching topic per semester.
- Semester 1: The firm and the role of technology in business
- Semester 2: Using information technology for capturing and satisfying customers and users
- Semester 3: Management and technological change
- Semester 4: In the fourth semester, the student has considerable freedom of choice:
Exchange
COM2 (5 ECTS) + exchange semester (minimum 25 ECTS)
Internship
Internship
COM2 Personal and Professional Development (5 ECTS) + COM3 Internship (25 ECTS)or
Electives
Electives
COM2 Personal and Professional Development (5 ECTS) + 25 ECTS that can be selected from all elective courses in BØA and/or available ENGAGE courses. - Semester 5: Markets and business analytics
- Semester 6: Data-driven decisions for sustainable value creation.
Year 1 - Semester 1
| Code | Name | Stp | Semester |
|---|---|---|---|
| BUD1 | BUD1 Introduction to Business Administration | 7,5 | Autumn |
| COM1 | COM1 Communicating Business and Technology | 5,0 | Autumn |
| SOC1 | SOC1 Technology, Society and the Firm | 5,0 | Autumn |
| TECH1 | TECH1 Mathematics | 5,0 | Autumn |
| TECH2 | TECH2 Introduction to Programming, Data, and Information Technology | 7,5 | Autumn |
Year 1 - Semester 2
| Code | Name | Stp | Semester |
|---|---|---|---|
| EBO1 | EBO1 Micro 1 – Economic Behaviour | 7,5 | Spring |
| MAB1 | MAB1 Consumer Behaviour | 7,5 | Spring |
| MAB2 | MAB2 Marketing Communication | 5,0 | Spring |
| TECH3 | TECH3 Applied Statistics | 10,0 | Spring |
Year 2 - Semester 3
| Code | Name | Stp | Semester |
|---|---|---|---|
| BUD2 | BUD2 Financial Accounting – the Language of Business | 5,0 | Autumn |
| BUD3 | BUD3 Finance 1: Financial Management | 5,0 | Autumn |
| EBO2 | EBO2 Micro 2 – Incentives and Organization | 5,0 | Autumn |
| MAB3 | MAB3 Technology Management | 5,0 | Autumn |
| TECH4 | TECH4 Mathematics for Decisions | 10,0 | Autumn |
Year 2 - Semester 4 -COM2+Electives
| Code | Name | Stp | Semester |
|---|---|---|---|
| COM2 | COM2 Personal and Professional Development | 5,0 | Spring |
| COM3 | COM3 Internship | 25,0 | Spring |
| KOM11 | KOM11 Artificial Intelligence for Business Communication | 3,0 | Spring |
Year 3 - Semester 5
| Code | Name | Stp | Semester |
|---|---|---|---|
| BUD4 | BUD4 Finance 2: Financial Markets | 5,0 | |
| EBO3 | EBO3 Competition Strategy and Pricing | 7,5 | |
| TECH5 | TECH5 Programming and Application Design | 7,5 | |
| TECH6 | TECH6 Data Science and Econometrics | 10,0 |
Year 3 - Semester 6
| Code | Name | Stp | Semester |
|---|---|---|---|
| BUD5 | BUD5 Profit and Sustainability Analysis | 10,0 | |
| EBO4 | EBO4 Macroeconomic Analysis in the Global Economy | 7,5 | |
| MAB4 | MAB4 Strategy, Organization and Innovation | 5,0 | |
| SOC2 | SOC2 Sustainable Value Creation | 7,5 |