SII 2021 Results
Social Innovation Index (SII) reflects the degree to which customers view firms’ innovation activities as beneficial to society and environment. A high score on this index means that customers perceive a company as a driver of positive social and environmental change.
SII 2021 |
|
---|---|
1. Stormberg | 67 |
2. Toyota | 60 |
3. IKEA | 59 |
4. finn.no | 58 |
5. Onecall | 58 |
6. Sbanken | 57 |
7. BKK | 57 |
8. Nordic Choice | 56 |
9. NRK | 55 |
10. Tine | 55 |
11. Ruter | 55 |
12. Gjensidige | 55 |
13. Thon | 54 |
14. Scandic | 54 |
15. Telenor Mobil | 54 |
16. SparebankenVest | 53 |
17. Airbnb | 53 |
18. Sparebank1 | 53 |
19. Nor-way Bussekspress | 53 |
20. Flytoget | 52 |
21. VY Tog | 52 |
22. Altibox | 52 |
23. Posten | 52 |
24. Kiwi | 51 |
25. Zalando | 51 |
26. Nordea | 51 |
27. Bilia(Volvo, BMW, Toyota og Lexus) | 51 |
28. Nettbuss (herunder TIMEkspressen, Flybussen og Bus4You) | 51 |
29. Bergen kommune | 50 |
30. Q-meieriene | 50 |
31. Storebrand | 50 |
32. KappAhl | 50 |
33. DNB | 50 |
34. Tryg | 50 |
35. Telenor Bredbånd | 49 |
36. Norwegian | 49 |
37. Møbelringen | 49 |
38. Fjordkraft | 49 |
39. MøllerGruppen | 49 |
40. Apotek1 | 49 |
41. If | 48 |
42. Komplett | 48 |
43. Vinmonopolet | 48 |
44. TV2 | 48 |
45. Spar | 48 |
46. Coop Obs! | 48 |
47. Telia | 47 |
48. Dagens Næringsliv | 47 |
49. Lindex | 47 |
50. Sport1 | 47 |
51. Widerøe | 47 |
52. Bohus | 47 |
53. Bertel O. Steen | 47 |
54. NetOnNet | 47 |
55. SAS |
47 |
56. Meny | 46 |
57. VG | 46 |
58. Cubus | 46 |
59. H&M | 46 |
60. Vitus | 46 |
61. Hafslund Strøm | 46 |
62. Aftenposten | 46 |
63. Power | 45 |
64. NorgesEnergi |
45 |
65. Coop Mega | 45 |
66. Elkjøp | 45 |
67. Extra | 45 |
68. Skatteetaten | 44 |
69. Get | 44 |
70. Boots | 44 |
71. Rema 1000 | 43 |
72. Skeidar Living | 43 |
73. Intersport | 43 |
74. Dagbladet | 43 |
75. Netflix | 42 |
76. HBO | 42 |
77. Coop Prix | 42 |
78. Circkle K | 42 |
79. Shell | 42 |
80. NAV | 41 |
81. Esso | 41 |
82. XXL | 40 |
83. Joker | 40 |
84. Bunnpris | 38 |
Innovativeness |
|
---|---|
100-75 | |
74-65 | |
64-60 | |
59-50 | |
49-45 | |
44-40 | |
39-0 |