DII 2021 Results
Digitization is important at a time when customers either cannot or will not seek out service providers such as doctors, shops, libraries, galleries, concerts, or schools. The services themselves have to get to the customers.
DII is about whether customers experience the customer front as digital, to what extent they use the digital solutions provided to them and whether they experience the companies as innovative in their digital solutions.
- To what extent would you describe XYZ's products and services as digital?
- To what extent do you use digital technology when you buy and use what XYZ offers?
- To what extent do you associate XYZ with advanced digital technologies?
DIGITAL INNOVATION INDEX 2021 |
|
---|---|
1. Sbanken | 85 |
2. Netflix | 82 |
3. Komplett | 79 |
4. Airbnb | 77 |
5. finn.no | 77 |
6. HBO | 76 |
7. Altibox | 76 |
8. Skatteetaten | 76 |
9. Sparebank1 | 76 |
10. Telenor Bredbånd | 75 |
11. SparebankenVest | 75 |
12. DNB | 74 |
13. Nordea | 73 |
14. Norwegian | 72 |
15. Telenor Mobil | 72 |
16. Zalando | 70 |
17. NRK | 70 |
18. NetOnNet | 70 |
19. Telia | 70 |
20. Get | 69 |
21. Onecall | 69 |
22. SAS | 68 |
23. Ruter | 67 |
24. Gjensidige | 67 |
25. VG | 66 |
26. If | 65 |
27. Storebrand | 65 |
28. TV2 | 65 |
29. NAV | 63 |
30 .Nordic Choice | 63 |
31. Flytoget | 63 |
32. VY Tog | 62 |
33. Aftenposten | 62 |
34. Tryg | 61 |
35. Widerøe | 61 |
36. Dagens Næringsliv | 61 |
37. Nor-way Bussekspress | 61 |
38. Dagbladet | 59 |
39. Nettbuss (herunder TIMEkspressen, Flybussen og Bus4You) | 59 |
40. Power | 59 |
41. Elkjøp | 58 |
42. Fjordkraft | 58 |
43. Posten | 57 |
44. Thon | 56 |
45. NorgesEnergi | 55 |
46. Bergen kommune | 55 |
47. Scandic | 54 |
48. Bilia(Volvo, BMW, Toyota og Lexus) | 54 |
49. Hafslund Strøm | 53 |
50. Toyota | 53 |
51. IKEA | 53 |
52. Stormberg | 51 |
53. MøllerGruppen | 49 |
54. Bertel O. Steen | 49 |
55. H&M | 47 |
56. Coop Obs! | 45 |
57. XXL | 43 |
58. Vinmonopolet | 42 |
59. Apotek1 | 42 |
60. Extra | 42 |
61. KappAhl | 40 |
62. Circkle K | 40 |
63. Bohus | 39 |
64. Lindex | 39 |
65. Cubus | 38 |
66. Coop Mega | 38 |
67. Sport1 | 38 |
68. Meny | 37 |
69. Møbelringen | 37 |
70. Boots | 37 |
71. Vitus | 37 |
72. Intersport | 37 |
73. Rema 1000 | 37 |
74. Esso | 36 |
75. Shell | 35 |
76. Skeidar Living | 35 |
77. Spar | 35 |
78. Coop Prix | 34 |
79. Kiwi | 32 |
80. Tine | 30 |
81. Joker | 27 |
82. Q-meieriene | 26 |
83. Bunnpris | 26 |
BKK | Not measured |
Innovativeness |
|
---|---|
100-75 | |
74-65 | |
64-60 | |
59-50 | |
49-45 | |
44-40 | |
39-0 |