PERCEIVED INNOVATIVENESS 2024 Results
Perceived Innovativeness measures the degree to which customers view firms as innovative. A high score on this index means that customers perceive a company as a market driver and game changer.
PERCEIVED INNOVATIVENESS 2024 |
|
---|---|
1. Tesla | 78.8 |
2. Tise | 73.6 |
3. Bulder | 71.1 |
4. IKEA | 69.8 |
5. Tibber | 69.4 |
6. Oda | 68.2 |
7. Vipps | 68.2 |
8. Airbnb | 64.9 |
9. Hyre | 64.7 |
10. finn.no | 64.6 |
11. Dr Dropin | 63.7 |
12. Easee | 63.6 |
13. Nordic Choice | 60.3 |
14. Farmasiet.no | 60.1 |
15. Stormberg | 59.5 |
16. OBOS | 58.9 |
17. Onecall | 58.7 |
18. Ice | 58.4 |
19. Komplett | 58.0 |
20. Flytoget | 57.8 |
21. Netflix | 57.7 |
22. Fjellsport | 57.6 |
23. Bilia (Volvo, BMW, Toyota og Lexus) | 56.5 |
24. Telenor Mobil | 55.4 |
25. Foodora | 55.3 |
26. NRK | 55.0 |
27. Norwegian | 55.0 |
28. Gjensidige | 54.6 |
29. XXL | 54.6 |
30. Telia | 54.2 |
31. Altibox | 53.5 |
32. Zalando | 53.4 |
33. Sparebank1 | 53.1 |
34. Lyse | 52.8 |
35. Talkmore | 52.2 |
36. Bohus | 51.9 |
37. Thon | 51.9 |
38. If | 51.8 |
39. Coop Obs! | 51.7 |
40. DNB | 51.4 |
41. Posten | 51.4 |
42. Aftenposten | 51.3 |
43. VG | 51.3 |
44. Storebrand | 51.2 |
45. TV2 | 51.1 |
46. Sport1 | 50.6 |
47. Power | 50.5 |
48. Dagens Næringsliv | 50.4 |
49. Elkjøp | 50.4 |
50. Nordea | 50.3 |
51. Tryg | 50.3 |
52. Eviny fra BKK | 50.0 |
53. Fjordkraft | 50.0 |
54. Kiwi | 50.0 |
55. Meny | 49.7 |
56. Intersport | 49.4 |
57. SAS | 49.1 |
58. Telia (internet) | 49.1 |
59. Scandic | 49.0 |
60. Widerøe | 48.9 |
61. NorgesEnergi | 48.8 |
62. H&M | 48.7 |
63. Hafslund Strøm | 48.6 |
64. MøllerGruppen | 48.5 |
65. Apotek1 | 48.4 |
66. Dressmann | 48.2 |
67. Skyss | 48.2 |
68. Rema 1000 | 48.0 |
69. Coop Extra | 47.8 |
70. Ruter | 47.6 |
71. Bergen kommune | 47.4 |
72. Vitus | 47.1 |
73. Spar | 46.9 |
74. Sbanken | 45.3 |
75. Cubus | 45.1 |
76. Coop Mega | 44.7 |
77. SJ | 44.4 |
78. VY Tog | 43.9 |
79. GoAhead | 41.7 |
80. Coop Prix | 38.8 |
© 2024 NII/NHH
Innovativeness |
|
---|---|
![]() |
100-75 |
![]() |
74-65 |
![]() |
64-60 |
![]() |
59-50 |
![]() |
49-45 |
![]() |
44-40 |
![]() |
39-0 |