Nils Friewald appointed professor
Nils Friewald has been appointed full Professor of Finance at NHH. His research fields are empirical asset pricing and market microstructure.
Nils Friewald is a Professor of Finance at the Norwegian School of Economics, a Research Affiliate in the Financial Economics program at the Centre for Economic Policy Research and an Associate Faculty member of the Vienna Graduate School of Finance. Prior to joining the Norwegian School of Economics in 2015 he was a Postdoctoral Fellow in Finance at the Vienna University of Economics and Business. His research fields are empirical asset pricing and market microstructure. Nils has published in the Journal of Finance, Review of Financial Studies and Journal of Financial Economics. His work has received several grants and awards including the Best Paper Award of the Midwest Finance Association and the Best Paper Award of the Chinese Finance Association. Nils earned his PhD in finance from the Vienna University of Economics and Business in 2009 and a Master in Business Informatics from Vienna University of Technology in 2004.
Author(s) | Title | Publisher |
---|---|---|
Friewald, Nils; Jankowitsch, Rainer; Subrahmanyam, Marti G. | Transparency and Liquidity in the Structured Product Market | Review of Asset Pricing Studies Volume 7 (2); page 316 - 348; 2017 |
Friewald, Nils; Hennessy, Christopher A.; Jankowitsch, Rainer | Secondary Market Liquidity and Security Design: Theory and Evidence from ABS Markets. | The Review of financial studies Volume 29 (5); page 1254 - 1290; 2016 |
Friewald, Nils; Wagner, Christian; Zechner, Josef | The Cross-Section of Credit Risk Premia and Equity Returns | Journal of Finance Volume 69 (6); page 2419 - 2469; 2014 |
Friewald, Nils; Jankowitsch, Rainer; Subrahmanyam, Marti G. | Illiquidity or Credit Deterioration: A Study of Liquidity in the Us Corporate Bond Market During | Journal of Financial Economics Volume 105 (1); page 18 - 36; 2012 |
Friewald, Nils; Nagler, Florian | Dealer inventory and the cross-section of corporate bond returns | Economics Letters Volume 239 (0 pages); 2024 |
Friewald, Nils; Nagler, Florian; Wagner, Christian | Debt Refinancing and Equity Returns | Journal of Finance Volume 7 (4); page 2287 - 2329; 2022 |
Friewald, Nils; Nagler, Florian | Over-the-Counter Market Frictions and Yield Spread Changes | Journal of Finance Volume 74 (6); page 3217 - 3257; 2019 |
Nils Friewald teaches Financial Engineering (FIE446), Programming with Applications in Finance at the master level at NHH.
Nils Friewald has been appointed full Professor of Finance at NHH. His research fields are empirical asset pricing and market microstructure.
The paper «Secondary Market Liquidity and Security Design: Theory and Evidence from ABS Markets» has been accepted for publication in Review of Financial Studies.